Current Bankrate National Average Mortgage Rates
Request Custom Rate Quote | ||
Interest Rate | APR | |
30-Year Fixed Rate | 6.78% | 6.83% |
20-Year Fixed Rate | 6.53% | 6.59% |
15-Year Fixed Rate | 6.10% | 6.18% |
10-Year Fixed Rate | 5.99% | 6.06% |
5-1 ARM | 6.39% | 7.13% |
10-1 ARM | 6.74% | 6.96% |
30-Year Fixed Rate FHA | 6.59% | 6.64% |
30-Year Fixed Rate VA | 6.53% | 6.57% |
30-Year Fixed Rate Jumbo | 6.87% | 6.93% |
Please note: Rates are the currently published national average mortgage rates and may include points. Interest rates vary subject to loan and borrower parameters. For the most accurate quote for your specific situation, please click the blue “Request Custom Rate Quote” button below. | ||
Request Custom Rate Quote | ||
DSHA | Welcome Home | Home Again |
FHA, VA, RD, Smart Start* | 5.625% | 6.50% |
FHA, VA, RD, First State Home Loan** | 5.75% | 7.00% |
FHA, Diamond In The Rough*** | 5.25% | N/A |
Freddie Mac, Smart Start* | 6.00% | 6.875% |
Freddie Mac, First State Home Loan** | 6.25% | 7.625% |
Program Highlights Welcome Home: Applicant must meet the definition of a First-Time Homebuyer Home Again: Available for First-Time and Repeat Homebuyers Asterisks (*) next to program name describes the down payment assistance associated with the loan product. * Unassisted Loan, no down payment or closing costs assistance. ** Applicants will be provided 3% of their final loan amount, applicants(s) must meet the qualifications of the First State Home Loan Program. *** Applicants will be provided 5% of their final loan amount, applicants(s) must meet the qualifications of the Diamond in the Rough Program. Available loan products include:
| ||
Request Custom Rate Quote | ||
Rates as of . | ||